<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betfair Trading</title>
	<atom:link href="http://betfairtrading.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://betfairtrading.co.uk</link>
	<description>Trading On The Betfair Exchange</description>
	<lastBuildDate>Thu, 24 Mar 2011 19:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Finding The Right Mindset For Betfair Trading</title>
		<link>http://betfairtrading.co.uk/finding-the-right-mindset-for-betfair-trading/</link>
		<comments>http://betfairtrading.co.uk/finding-the-right-mindset-for-betfair-trading/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:49:59 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[Sports Trading Mindset]]></category>
		<category><![CDATA[sports trading mindset]]></category>

		<guid isPermaLink="false">http://betfairtrading.co.uk/?p=29</guid>
		<description><![CDATA[The hardest thing about trading on Betfair is remembering that you are now a trader and not a gambler! I lost 10% of my bank<br /><br /><a href="http://betfairtrading.co.uk/finding-the-right-mindset-for-betfair-trading/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-30" href="http://betfairtrading.co.uk/finding-the-right-mindset-for-betfair-trading/bad-trading/"><img class="aligncenter size-full wp-image-30" title="sports trading mindset" src="http://betfairtrading.co.uk/wp-content/uploads/2011/03/bad-trading.jpg" alt="" width="300" height="198" /></a></p>
<p>The hardest thing about trading on Betfair is remembering that you are now a trader and not a gambler!</p>
<p>I lost 10% of my bank last week because I let my emotions get the better of me. First up was the diabolical performance by Liverpool FC in the Europa cup to SC Braga.</p>
<p>That&#8217;s the same SC Braga that lost 0-6 to Arsenal whilst getting dumped out of the Champions league earlier in the season.</p>
<p>I laid the draw but instead of bailing out once the price hit evens I let it ride convinced the Anfield roar would kick in at some point and we would see one of those famous European nights the scousers are forever telling us all about.</p>
<p>The goal never came and I waived good bye to my cash&#8230;..Bye Bye Cash</p>
<p>Second disaster was a great chance to recover from my losses but turned out to be another lesson. Federer was a set down but 0-40 up in the first game of the 2nd set so expecting him to take 1 of the 3 break points I backed him. Sure enough he broke and his price plummeted. I was just about to trade out when he went 15-0 up in his service game. That&#8217;s when the greedy gremlins kicked in and I started anticipating the further drop in price when he goes 2 games up in the set.</p>
<p>He lost his serve game before I could get out and the chance had gone.</p>
<p>Lesson learnt&#8230;.I hope!</p>
<p>I&#8217;ve started using the stop loss feature built into Bet Angel, my software tool of choice when trading to take some of the emotion out of the process. I also now avoid any teams I might have an emototional tie to as its hard screaming for a goal when its in your teams penalty area <img src='http://betfairtrading.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>These aren&#8217;t the only mistakes I&#8217;ve made in my first few months as a full time trader and as long as I learn from them then I don&#8217;t mind.</p>
<p>Just about everything I have read on sports trading includes a heavy selection on how to get into the right mindset, how to expect and deal with losses etc. and I&#8217;m beginning to realise just how important this side to the job is because if you can&#8217;t deal with the losses you&#8217;ll end up never going for the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://betfairtrading.co.uk/finding-the-right-mindset-for-betfair-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfair Down For The Afternoon</title>
		<link>http://betfairtrading.co.uk/betfair-down-for-the-afternoo/</link>
		<comments>http://betfairtrading.co.uk/betfair-down-for-the-afternoo/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 20:10:48 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[Betfair]]></category>
		<category><![CDATA[betfair down]]></category>

		<guid isPermaLink="false">http://betfairtrading.co.uk/?p=22</guid>
		<description><![CDATA[Spent the morning double checking my picks for the days football only to find the Betfair servers went down just before the kick off. I&#8217;m<br /><br /><a href="http://betfairtrading.co.uk/betfair-down-for-the-afternoo/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-23" href="http://betfairtrading.co.uk/betfair-down-for-the-afternoo/betfair/"><img class="aligncenter size-full wp-image-23" title="betfair" src="http://betfairtrading.co.uk/wp-content/uploads/2011/03/betfair.jpg" alt="" width="448" height="300" /></a></p>
<p>Spent the morning double checking my picks for the days football only to find the Betfair servers went down just before the kick off.</p>
<p>I&#8217;m just glad I didn&#8217;t get on earlier in the day as I planned to lay the draw for the QPR v Crystal Palace game and for a time it went 1-1 so I would not have been happy not getting the chance to trade out although I would probably have hung back expecting QPR to go on and score another.</p>
<p>The site kept coming back online but then when you tried to get on something the &#8216;we are having unexpected problems&#8217; message would flash back up.</p>
<p>Not sure if this is anything to do with them going offshore this week. I know the business is now based in Gibralter but does that mean they moved the hardware? Probably not. Still, strange how they move and then the first busy day causes a crash.</p>
<p>Lets hope its sorted and ready to go for Cheltenham next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://betfairtrading.co.uk/betfair-down-for-the-afternoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying The Draw On Swansea V Watford</title>
		<link>http://betfairtrading.co.uk/laying-the-draw-on-swansea-v-watford/</link>
		<comments>http://betfairtrading.co.uk/laying-the-draw-on-swansea-v-watford/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:33:34 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[My Trades]]></category>
		<category><![CDATA[swansea v watford]]></category>

		<guid isPermaLink="false">http://betfairtrading.co.uk/?p=15</guid>
		<description><![CDATA[The form book said Swansea would bounce back with a comfortable win against Watford. Unfortunately Watford didn&#8217;t read the script! I laid the draw at<br /><br /><a href="http://betfairtrading.co.uk/laying-the-draw-on-swansea-v-watford/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-16" href="http://betfairtrading.co.uk/laying-the-draw-on-swansea-v-watford/swansea-city-vs-watford/"><img class="aligncenter size-full wp-image-16" title="Swansea-City-vs-Watford" src="http://betfairtrading.co.uk/wp-content/uploads/2011/03/Swansea-City-vs-Watford.jpg" alt="Swansea City vs Watford" width="400" height="150" /></a></p>
<p>The form book said Swansea would bounce back with a comfortable win against Watford. Unfortunately Watford didn&#8217;t read the script!</p>
<p>I laid the draw at 4.1 with my regular stake of £30 but was out for the night and this was the first time I had traded on a match via my iphone.</p>
<p>The game kept getting suspended but when it came back online the odds would hardly move. It was frustrating not knowing what was happening and I don&#8217;t know if I would trade via the iphone again. You really need to know if someone has been carded, a penalty has been given etc.</p>
<p>Anyway, eventually Swansea scored and I decided to hang on and see if they could get another.</p>
<p>Well into the second half the price for the draw started to come back in so I got out at 7.0 and just in time as Watford equalised soon after.</p>
<p>I ended up with a £2 loss</p>
]]></content:encoded>
			<wfw:commentRss>http://betfairtrading.co.uk/laying-the-draw-on-swansea-v-watford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying The Draw On Blackpool V Chelsea</title>
		<link>http://betfairtrading.co.uk/laying-the-draw-on-blackpool-v-chelsea/</link>
		<comments>http://betfairtrading.co.uk/laying-the-draw-on-blackpool-v-chelsea/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:21:30 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[My Trades]]></category>
		<category><![CDATA[blackpool v chelsea]]></category>
		<category><![CDATA[laying the draw]]></category>

		<guid isPermaLink="false">http://betfairtrading.co.uk/?p=8</guid>
		<description><![CDATA[I fancied plenty of goals in this game even with Blackpool missing their two star players. Although the price for a draw was a little<br /><br /><a href="http://betfairtrading.co.uk/laying-the-draw-on-blackpool-v-chelsea/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-9" href="http://betfairtrading.co.uk/laying-the-draw-on-blackpool-v-chelsea/blackpool-v-chelsea/"><img class="aligncenter size-full wp-image-9" title="blackpool-v-chelsea" src="http://betfairtrading.co.uk/wp-content/uploads/2011/03/blackpool-v-chelsea.jpg" alt="blackpool v chelsea" width="532" height="255" /></a></p>
<p>I fancied plenty of goals in this game even with Blackpool missing their two star players. Although the price for a draw was a little out of my comfort zone I laid £30 at 6.5 and never looked in any danger.</p>
<p>I backed the draw once it reached 60.0 with a £3 bet to cover my liability but by that time the draw was never on the cards.</p>
<p>Profit was £27 less the Betfair commission.</p>
<p>It would be nice if all football trades went this way!</p>
]]></content:encoded>
			<wfw:commentRss>http://betfairtrading.co.uk/laying-the-draw-on-blackpool-v-chelsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://betfairtrading.co.uk/hello-world/</link>
		<comments>http://betfairtrading.co.uk/hello-world/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:00:53 +0000</pubDate>
		<dc:creator>Ady</dc:creator>
				<category><![CDATA[My Trades]]></category>

		<guid isPermaLink="false">http://betfairtrading.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://betfairtrading.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

